Housing, taxes, utilities, and everyday expenses — what to expect in Barnstable Village.
Overview
Barnstable Village sits in the mid-range of Barnstable's seven villages — more affordable than Osterville and Cotuit, but carrying a premium over Marstons Mills and West Barnstable due to its historic character and Route 6A address. At a $675,000 median home price, it offers exceptional value for buyers seeking authentic Cape Cod heritage.
Barnstable's low property tax rate — one of the lowest in Massachusetts at $6.94 per $1,000 — significantly reduces the true cost of ownership compared to most Massachusetts communities. The overall cost of living index is approximately 128 (US average = 100), driven primarily by housing.
US Average = 100
| Category | Barnstable Village | MA Average |
|---|---|---|
| Median Home Price | $675,000 | $545,000 |
| Median Rent (1BR) | $1,950/mo | $1,650/mo |
| Property Tax Rate | $6.94/$1,000 | $12.50/$1,000 |
| Category | Barnstable Village | MA Average |
|---|---|---|
| Gas (per gallon) | $3.45 | $3.35 |
| Distance to Hyannis | ~4 miles | N/A |
| Distance to Boston | ~75 miles | N/A |
| Category | Barnstable Village | MA Average |
|---|---|---|
| Electricity (monthly) | $145 | $130 |
| Internet (monthly) | $65–$85 | $60–$80 |
| Water & Sewer | $55/mo | $50/mo |
| Category | Barnstable Village | MA Average |
|---|---|---|
| Groceries (monthly, family) | $850 | $800 |
| Dining out (avg meal) | $28 | $20 |
| Healthcare | $520/mo | $510/mo |
Free Resources
Get personalized guidance on neighborhoods, home prices, and what to expect from life in Barnstable Village.