Current pricing, trends, and market conditions for every village in Barnstable, MA — updated regularly by local experts.
Select a Village
Click any village below to view its full market report — including median prices, days on market, active listings, and year-over-year trends.
Quick Reference
A snapshot of key market indicators across all Barnstable villages — Q2 2026.
| Village | Median Price | YoY Change | Days on Market | Active Listings |
|---|---|---|---|---|
| Hyannis | $437,500 | -15.87% | 80 days | 38 |
| Osterville | $1,187,000 | -0.46% | 51 days | 16 |
| Centerville | $660,000 | -0.60% | 64 days | 22 |
| Cotuit | $1,140,000 | +25.97% | 52 days | 10 |
| Marstons Mills | $699,400 | +14.66% | 29 days | 13 |
| West Barnstable | $735,000 | -2.00% | 23 days | 8 |
| Barnstable Village | $849,000 | -22.75% | 25 days | 6 |
Market data tells part of the story. Our local experts can explain what current conditions mean for your specific situation — whether you're buying, selling, or just keeping an eye on your home's value.