Current pricing, trends, and market conditions for every village in Barnstable, MA — updated regularly by local experts.
Select a Village
Click any village below to view its full market report — including median prices, days on market, active listings, and year-over-year trends.
Quick Reference
A snapshot of key market indicators across all Barnstable villages — Q2 2026.
| Village | Median Price | YoY Change | Days on Market | Active Listings |
|---|---|---|---|---|
| Hyannis | $590,000 | +4.42% | 34 days | 42 |
| Osterville | $1,035,000 | -19.77% | 69 days | 18 |
| Centerville | $687,000 | -7.54% | 59 days | 24 |
| Cotuit | $1,475,000 | +87.90% | 160 days | 11 |
| Marstons Mills | $705,000 | -1.40% | 47 days | 14 |
| West Barnstable | $880,000 | +3.23% | 5 days | 9 |
| Barnstable Village | $900,000 | -14.29% | 28 days | 7 |
Market data tells part of the story. Our local experts can explain what current conditions mean for your specific situation — whether you're buying, selling, or just keeping an eye on your home's value.