Housing, taxes, utilities, and everyday expenses — what to expect in Centerville.
Overview
Centerville offers excellent value within the Cape Cod market. At a $725,000 median home price, it's significantly more affordable than neighboring Osterville while offering many of the same lifestyle benefits — beaches, community, and classic Cape Cod character. Barnstable's low property tax rate further reduces the cost of ownership.
For buyers coming from Boston or other Massachusetts markets, Centerville represents a compelling combination of lifestyle and value. The overall cost of living index is approximately 125 (US average = 100), driven primarily by housing.
US Average = 100
| Category | Centerville | MA Average |
|---|---|---|
| Median Home Price | $725,000 | $545,000 |
| Median Rent (1BR) | $1,900/mo | $1,650/mo |
| Property Tax Rate | $6.94/$1,000 | $12.50/$1,000 |
| Category | Centerville | MA Average |
|---|---|---|
| Regular Gasoline | $4.31/gal | — |
| Diesel Fuel | $5.55/gal | — |
| Car Insurance (annual) | $1,420 | $1,380 |
| Cape Flyer (seasonal train) | $22 one-way | N/A |
| Ferry to Nantucket | $40–$85 | N/A |
| Category | Centerville | MA Average |
|---|---|---|
| Electricity (monthly) | $175–$300 | $130 |
| Natural Gas (monthly) | $95–$150 | $90 |
| Internet (monthly) | $75–$100 | $60–$80 |
| Water & Sewer (monthly) | $55 | $50 |
| Category | Centerville | MA Average |
|---|---|---|
| Groceries (monthly) | $450–$700 | $400–$650 |
| Dining out (avg meal) | $22 | $20 |
| Healthcare (monthly) | $300–$600 | $300–$550 |
| Miscellaneous (monthly) | $250–$500 | — |
Free Resources
Get personalized guidance on neighborhoods, home prices, and what to expect from life in Centerville.