Housing, taxes, utilities, and everyday expenses — what to expect in Cotuit.
Overview
Cotuit sits in the mid-range of Barnstable's real estate market — more affordable than Osterville, but commanding a premium over Marstons Mills and West Barnstable for its authentic character and bay access. At a $850,000 median, it offers compelling value for buyers who understand what makes Cotuit special.
Barnstable's low property tax rate significantly reduces the carrying cost of ownership. The overall cost of living index for Cotuit is approximately 132 (US average = 100), driven primarily by housing.
US Average = 100
| Category | Cotuit | MA Average |
|---|---|---|
| Median Home Price | $850,000 | $545,000 |
| Median Rent (1BR) | $2,100/mo | $1,650/mo |
| Property Tax Rate | $6.94/$1,000 | $12.50/$1,000 |
| Category | Cotuit | MA Average |
|---|---|---|
| Regular Gasoline | $4.31/gal | — |
| Diesel Fuel | $5.55/gal | — |
| Car Insurance (annual) | $1,420 | $1,380 |
| Cape Flyer (seasonal train) | $22 one-way | N/A |
| Ferry to Nantucket | $40–$85 | N/A |
| Category | Cotuit | MA Average |
|---|---|---|
| Electricity (monthly) | $175–$300 | $130 |
| Natural Gas (monthly) | $95–$150 | $90 |
| Internet (monthly) | $75–$100 | $60–$80 |
| Water & Sewer (monthly) | $55 | $50 |
| Category | Cotuit | MA Average |
|---|---|---|
| Groceries (monthly) | $450–$700 | $400–$650 |
| Dining out (avg meal) | $22 | $20 |
| Healthcare (monthly) | $300–$600 | $300–$550 |
| Miscellaneous (monthly) | $250–$500 | — |
Free Resources
Get personalized guidance on neighborhoods, home prices, and what to expect from life in Cotuit.