Barnstable's most affordable village — housing, taxes, and everyday expenses.
Overview
Marstons Mills offers the best value in Barnstable — with a median home price of $545,000, it's the most affordable village in the town while remaining centrally located and served by the same excellent Barnstable Public Schools. Barnstable's low property tax rate further enhances the value proposition.
For buyers who want to live in Barnstable without paying the premium prices of Osterville, Centerville, or Cotuit, Marstons Mills is the clear choice. The overall cost of living index is approximately 112 (US average = 100) — one of the most affordable in the region.
US Average = 100
| Category | Marstons Mills | MA Average |
|---|---|---|
| Median Home Price | $545,000 | $545,000 |
| Median Rent (1BR) | $1,650/mo | $1,650/mo |
| Property Tax Rate | $6.94/$1,000 | $12.50/$1,000 |
| Category | Marstons Mills | MA Average |
|---|---|---|
| Gas (per gallon) | $3.45 | $3.35 |
| Distance to Hyannis | ~7 miles | N/A |
| Distance to Boston | ~75 miles | N/A |
| Category | Marstons Mills | MA Average |
|---|---|---|
| Electricity (monthly) | $135 | $130 |
| Internet (monthly) | $65–$85 | $60–$80 |
| Water & Sewer | $55/mo | $50/mo |
| Category | Marstons Mills | MA Average |
|---|---|---|
| Groceries (monthly, family) | $820 | $800 |
| Dining out (avg meal) | $18 | $20 |
| Healthcare | $520/mo | $510/mo |
Free Resources
Get personalized guidance on neighborhoods, home prices, and what to expect from life in Marstons Mills.