Housing, taxes, utilities, and everyday expenses — what to expect in Osterville.
Overview
Osterville is one of the most expensive communities on Cape Cod, driven primarily by its luxury housing market. The median home price of $1.45 million reflects the village's prestige, waterfront access, and exclusivity. However, Barnstable's remarkably low property tax rate significantly reduces the carrying cost of ownership compared to other luxury markets.
For buyers coming from Boston, New York, or other major metro areas, Osterville often represents exceptional value — offering a world-class lifestyle at a fraction of the cost of comparable waterfront communities in the Northeast. The overall cost of living index for Osterville is approximately 145 (US average = 100), driven almost entirely by housing.
US Average = 100
| Category | Osterville | MA Average |
|---|---|---|
| Median Home Price | $1,450,000 | $545,000 |
| Median Rent (1BR) | $2,400/mo | $1,650/mo |
| Median Rent (2BR) | $3,200/mo | $2,100/mo |
| Property Tax Rate | $6.94/$1,000 | $12.50/$1,000 |
| Category | Osterville | MA Average |
|---|---|---|
| Regular Gasoline | $4.31/gal | — |
| Diesel Fuel | $5.55/gal | — |
| Car Insurance (annual) | $1,420 | $1,380 |
| Cape Flyer (seasonal train) | $22 one-way | N/A |
| Ferry to Nantucket | $40–$85 | N/A |
| Category | Osterville | MA Average |
|---|---|---|
| Electricity (monthly) | $175–$300 | $130 |
| Natural Gas (monthly) | $95–$150 | $90 |
| Internet (monthly) | $75–$100 | $60–$80 |
| Water & Sewer (monthly) | $55 | $50 |
| Category | Osterville | MA Average |
|---|---|---|
| Groceries (monthly) | $450–$700 | $400–$650 |
| Dining out (avg meal) | $22 | $20 |
| Healthcare (monthly) | $300–$600 | $300–$550 |
| Miscellaneous (monthly) | $250–$500 | — |
Free Resources
Get personalized guidance on neighborhoods, home prices, and what to expect from life in Osterville.