Housing, taxes, utilities, and everyday expenses — what to expect in West Barnstable.
Overview
West Barnstable sits in the mid-range of Barnstable's real estate market — more affordable than Osterville and Cotuit, but commanding a modest premium over Marstons Mills for its Route 6A character and Sandy Neck access. At a $595,000 median, it offers excellent value for buyers who appreciate historic architecture and natural beauty.
Barnstable's low property tax rate significantly reduces the carrying cost of ownership. The overall cost of living index for West Barnstable is approximately 120 (US average = 100), driven primarily by housing.
US Average = 100
| Category | West Barnstable | MA Average |
|---|---|---|
| Median Home Price | $595,000 | $545,000 |
| Median Rent (1BR) | $1,800/mo | $1,650/mo |
| Property Tax Rate | $6.94/$1,000 | $12.50/$1,000 |
| Category | West Barnstable | MA Average |
|---|---|---|
| Gas (per gallon) | $3.45 | $3.35 |
| Distance to Hyannis | ~10 miles | N/A |
| Distance to Boston | ~85 miles | N/A |
| Category | West Barnstable | MA Average |
|---|---|---|
| Electricity (monthly) | $145 | $130 |
| Internet (monthly) | $65–$85 | $60–$80 |
| Water & Sewer | $55/mo | $50/mo |
| Category | West Barnstable | MA Average |
|---|---|---|
| Groceries (monthly, family) | $840 | $800 |
| Dining out (avg meal) | $22 | $20 |
| Healthcare | $520/mo | $510/mo |
Free Resources
Get personalized guidance on neighborhoods, home prices, and what to expect from life in West Barnstable.